Current Conditions
| Outside Temperature | 64.1°F |
| Wind Chill | 64.1°F |
| Heat Index | 64.1°F |
| Dewpoint | 47.6°F |
| Humidity | 55% |
| Barometer | 30.043 inHg |
| Barometer Trend (3 hrs) | -0.066 inHg |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 65.1°F |
Since Midnight
| High Temperature | 68.4°F | 15:06:25 |
| Low Temperature | 50.0°F | 05:45:00 |
| High Heat Index | 68.4°F | 15:06:25 |
| Low Wind Chill | 50.0°F | 05:45:00 |
| High Dewpoint | 50.1°F | 14:25:57 |
| Low Dewpoint | 44.4°F | 11:57:49 |
| High Humidity | 85% | 01:26:02 |
| Low Humidity | 46% | 15:08:41 |
| High Barometer | 30.211 inHg | 04:02:04 |
| Low Barometer | 30.043 inHg | 17:54:05 |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/hr | 00:00:01 |
| High Wind | 0 mph N/A | 00:00:01 |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 66.6°F | 00:03:02 |
| Low Inside Temperature | 64.5°F | 10:58:02 |
Almanac
Sun
| Start civil twilight: | 04:39:42 |
| Sunrise | 05:19:06 |
| Transit: | 13:06:23 |
| Sunset: | 20:54:16 |
| End civil twilight: | 21:33:50 |
| Azimuth: | 272.1° |
| Altitude: | 27.5° |
| Right ascension: | 64.1° |
| Declination: | 21.3° |
| Solstice: | 06/20/21 20:32:14 |
| Equinox: | 09/22/21 12:21:08 |
Moon
| Rise: | 21:44:09 |
| Transit: | 00:58:45 |
| Set: | 05:29:32 |
| Azimuth: | 87.0° |
| Altitude: | -35.1° |
| Right ascension: | 253.3° |
| Declination: | -23.4° |
| New moon: | 06/10/21 03:52:35 |
| Full moon: | 06/24/21 11:39:38 |
| Phase: | Full (99% full) |
Graphs