This Month
High Temperature | 85.0°F | 05/16/21 17:10:23 |
Low Temperature | 41.3°F | 05/08/21 05:50:00 |
High Heat Index | 85.0°F | 05/16/21 17:10:23 |
Low Wind Chill | 41.3°F | 05/08/21 05:50:00 |
High Dewpoint | 59.0°F | 05/16/21 15:46:29 |
Low Dewpoint | 35.2°F | 05/19/21 18:41:52 |
High Humidity | 100% | 05/04/21 04:20:00 |
Low Humidity | 33% | 05/16/21 17:16:45 |
High Barometer | 30.405 inHg | 05/08/21 10:23:07 |
Low Barometer | 29.817 inHg | 05/06/21 03:01:06 |
Rain Total | 0.03 in | |
High Rain Rate | 1.16 in/hr | 05/07/21 13:15:33 |
High Wind Speed | 0 mph N/A | 05/01/21 00:00:02 |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 70.1°F | 05/14/21 12:10:03 |
Low Inside Temperature | 63.1°F | 05/02/21 08:32:04 |
Calendar Year
High Temperature | 87.2°F | 04/17/21 16:29:40 |
Low Temperature | 24.0°F | 02/13/21 02:29:57 |
High Heat Index | 87.2°F | 04/17/21 16:29:40 |
Low Wind Chill | 24.0°F | 02/13/21 02:29:57 |
High Dewpoint | 59.0°F | 05/16/21 15:46:29 |
Low Dewpoint | 21.3°F | 02/12/21 15:51:03 |
High Humidity | 100% | 01/05/21 23:35:00 |
Low Humidity | 18% | 04/17/21 16:32:26 |
High Barometer | 30.621 inHg | 02/24/21 10:25:04 |
Low Barometer | 29.421 inHg | 01/12/21 23:17:05 |
Rain Total | 0.03 in | |
High Rain Rate | 1.16 in/hr | 05/07/21 13:15:33 |
High Wind Speed | 0 mph N/A | 01/01/21 00:00:04 |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 71.2°F | 04/15/21 12:59:02 |
Low Inside Temperature | 63.1°F | 05/02/21 08:32:04 |
Monthly Statistics and Plots








