This Week
High Temperature | 68.4°F | 15:06:25 (Wednesday) |
Low Temperature | 48.4°F | 05:18:52 (Monday) |
High Heat Index | 68.4°F | 15:06:25 (Wednesday) |
Low Wind Chill | 48.4°F | 05:18:52 (Monday) |
High Dewpoint | 55.6°F | 14:49:06 (Tuesday) |
Low Dewpoint | 44.4°F | 11:57:49 (Wednesday) |
High Humidity | 95% | 08:56:56 (Sunday) |
Low Humidity | 46% | 15:08:41 (Wednesday) |
High Barometer | 30.211 inHg | 04:02:04 (Wednesday) |
Low Barometer | 30.034 inHg | 19:23:04 (Monday) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/hr | 00:00:04 (Sunday) |
High Wind Speed | 0 mph N/A | 00:00:04 (Sunday) |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 68.1°F | 16:26:02 (Monday) |
Low Inside Temperature | 64.5°F | 10:58:02 (Wednesday) |
This Month
High Temperature | 85.0°F | 05/16/21 17:10:23 |
Low Temperature | 41.3°F | 05/08/21 05:50:00 |
High Heat Index | 85.0°F | 05/16/21 17:10:23 |
Low Wind Chill | 41.3°F | 05/08/21 05:50:00 |
High Dewpoint | 59.0°F | 05/16/21 15:46:29 |
Low Dewpoint | 35.2°F | 05/19/21 18:41:52 |
High Humidity | 100% | 05/04/21 04:20:00 |
Low Humidity | 33% | 05/16/21 17:16:45 |
High Barometer | 30.405 inHg | 05/08/21 10:23:07 |
Low Barometer | 29.817 inHg | 05/06/21 03:01:06 |
Rain Total | 0.03 in | |
High Rain Rate | 1.16 in/hr | 05/07/21 13:15:33 |
High Wind Speed | 0 mph N/A | 05/01/21 00:00:02 |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 70.1°F | 05/14/21 12:10:03 |
Low Inside Temperature | 63.1°F | 05/02/21 08:32:04 |
Weekly Statistics and Plots








