This Week
High Temperature | 61.7°F | 14:09:39 (Monday) |
Low Temperature | 38.7°F | 03:20:00 (Sunday) |
High Heat Index | 61.7°F | 14:09:39 (Monday) |
Low Wind Chill | 38.7°F | 03:20:00 (Sunday) |
High Dewpoint | 46.2°F | 13:10:53 (Monday) |
Low Dewpoint | 37.4°F | 03:20:00 (Sunday) |
High Humidity | 96% | 03:03:09 (Sunday) |
Low Humidity | 50% | 15:20:15 (Monday) |
High Barometer | 30.333 inHg | 10:00:05 (Sunday) |
Low Barometer | 30.055 inHg | 15:06:05 (Monday) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/hr | 00:00:01 (Sunday) |
High Wind Speed | 0 mph N/A | 00:00:01 (Sunday) |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 70.4°F | 14:04:03 (Monday) |
Low Inside Temperature | 67.1°F | 02:28:03 (Sunday) |
This Month
High Temperature | 61.7°F | 03/01/21 14:09:39 |
Low Temperature | 40.1°F | 03/01/21 02:55:00 |
High Heat Index | 61.7°F | 03/01/21 14:09:39 |
Low Wind Chill | 40.1°F | 03/01/21 02:55:00 |
High Dewpoint | 46.2°F | 03/01/21 13:10:53 |
Low Dewpoint | 38.2°F | 03/01/21 02:55:00 |
High Humidity | 95% | 03/01/21 07:56:55 |
Low Humidity | 50% | 03/01/21 15:20:15 |
High Barometer | 30.135 inHg | 03/01/21 00:00:07 |
Low Barometer | 30.055 inHg | 03/01/21 15:06:05 |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/hr | 03/01/21 00:00:01 |
High Wind Speed | 0 mph N/A | 03/01/21 00:00:01 |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 70.4°F | 03/01/21 14:04:03 |
Low Inside Temperature | 67.8°F | 03/01/21 06:07:03 |
Weekly Statistics and Plots








