Calendar Year
High Temperature | 55.7°F | 01/12/21 23:40:51 |
Low Temperature | 32.7°F | 01/09/21 09:03:39 |
High Heat Index | 55.7°F | 01/12/21 23:40:51 |
Low Wind Chill | 32.7°F | 01/09/21 09:03:39 |
High Dewpoint | 55.1°F | 01/12/21 23:40:51 |
Low Dewpoint | 32.2°F | 01/09/21 09:04:23 |
High Humidity | 100% | 01/05/21 23:35:00 |
Low Humidity | 61% | 01/08/21 00:51:52 |
High Barometer | 30.619 inHg | 01/18/21 11:49:05 |
Low Barometer | 29.421 inHg | 01/12/21 23:17:05 |
High Wind Speed | 0 mph N/A | 01/01/21 00:00:04 |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 70.5°F | 01/12/21 09:35:00 |
Low Inside Temperature | 66.2°F | 01/09/21 14:18:03 |
Rain Year (1-Oct start)
Rain Year Total | 0.09 in | |
High Rain Rate | 0.43 in/hr | 12/17/20 15:56:54 |
Yearly Statistics and Plots









