Current Conditions
Outside Temperature | 49.1°F |
Wind Chill | 49.1°F |
Heat Index | 49.1°F |
Dewpoint | 43.2°F |
Humidity | 80% |
Barometer | 30.088 inHg |
Barometer Trend (3 hrs) | 0.032 inHg |
Wind | 0 mph N/A ( N/A) |
Rain Rate | 0.00 in/hr |
Inside Temperature | 69.1°F |
Since Midnight
High Temperature | 61.7°F | 14:09:39 |
Low Temperature | 40.1°F | 02:55:00 |
High Heat Index | 61.7°F | 14:09:39 |
Low Wind Chill | 40.1°F | 02:55:00 |
High Dewpoint | 46.2°F | 13:10:53 |
Low Dewpoint | 38.2°F | 02:55:00 |
High Humidity | 95% | 07:56:55 |
Low Humidity | 50% | 15:20:15 |
High Barometer | 30.135 inHg | 00:00:07 |
Low Barometer | 30.055 inHg | 15:06:05 |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/hr | 00:00:01 |
High Wind | 0 mph N/A | 00:00:01 |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 70.4°F | 14:04:03 |
Low Inside Temperature | 67.8°F | 06:07:03 |
Almanac
Sun
Start civil twilight: | 06:17:16 |
Sunrise | 06:48:39 |
Transit: | 12:21:28 |
Sunset: | 17:55:05 |
End civil twilight: | 18:26:31 |
Azimuth: | 273.2° |
Altitude: | -12.6° |
Right ascension: | 343.2° |
Declination: | -7.2° |
Equinox: | 03/20/21 02:37:26 |
Solstice: | 06/20/21 20:32:14 |
Moon
Rise: | 21:09:55 |
Transit: | 02:12:04 |
Set: | 08:19:53 |
Azimuth: | 73.2° |
Altitude: | -20.5° |
Right ascension: | 200.0° |
Declination: | -4.4° |
New moon: | 03/13/21 02:21:06 |
Full moon: | 03/28/21 11:48:07 |
Phase: | Waning gibbous (90% full) |
Graphs








