Current Conditions
Outside Temperature | 39.9°F |
Wind Chill | 39.9°F |
Heat Index | 39.9°F |
Dewpoint | 39.4°F |
Humidity | 98% |
Barometer | 30.465 inHg |
Barometer Trend (3 hrs) | -0.017 inHg |
Wind | 0 mph N/A ( N/A) |
Rain Rate | 0.00 in/hr |
Inside Temperature | 68.5°F |
Since Midnight
High Temperature | 39.9°F | 12:24:28 |
Low Temperature | 35.0°F | 02:35:00 |
High Heat Index | 39.9°F | 12:24:28 |
Low Wind Chill | 35.0°F | 02:35:00 |
High Dewpoint | 39.4°F | 12:24:28 |
Low Dewpoint | 34.2°F | 02:35:00 |
High Humidity | 98% | 09:15:00 |
Low Humidity | 97% | 00:00:02 |
High Barometer | 30.567 inHg | 00:00:02 |
Low Barometer | 30.465 inHg | 12:22:06 |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/hr | 00:00:02 |
High Wind | 0 mph N/A | 00:00:02 |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 69.1°F | 08:56:59 |
Low Inside Temperature | 67.0°F | 05:47:03 |
Almanac
Sun
Start civil twilight: | 07:14:22 |
Sunrise | 07:49:05 |
Transit: | 12:20:10 |
Sunset: | 16:51:41 |
End civil twilight: | 17:26:25 |
Azimuth: | 181.2° |
Altitude: | 22.2° |
Right ascension: | 302.2° |
Declination: | -20.2° |
Equinox: | 03/20/21 02:37:26 |
Solstice: | 06/20/21 20:32:14 |
Moon
Rise: | 11:12:51 |
Transit: | 17:36:22 |
Set: | 00:12:08 |
Azimuth: | 98.5° |
Altitude: | 11.2° |
Right ascension: | 19.7° |
Declination: | 2.6° |
Full moon: | 01/28/21 11:16:12 |
New moon: | 02/11/21 11:05:38 |
Phase: | Waxing crescent (41% full) |
Graphs








